Description
DreamStation positive airway pressure (PAP) sleep therapy devices are designed to be as comfortable and easy to experience as sleep is intended to be.
Connecting patients and care teams, DreamStation devices empower users to embrace their care with confidence, and enable care teams to practice efficient and effective patient management.
Features:
Specifications:
DreamStationCPAP | DreamStationCPAP Pro | DreamStationAuto CPAP | DreamStationBiPAP Pro | DreamStationAuto BiPAP | |
Modes | Fixed CPAP | Fixed CPAP and CPAP-Check | Fixed CPAP, CPAP-Check, and Auto-CPAP | Fixed CPAP and Fixed BiPAP | Fixed CPAP, Fixed BiPAP, and Auto-BiPAP |
Features | n/a | EZ-Start and Auto-Trial | EZ-Start, Auto-Trial, and Opti-Start | EZ-Start | EZ-Start |
Pressure Range | 4 to 20 cm H₂O | 4 to 20 cm H₂O | 4 to 20 cm H₂O | 4 to 25 cm H₂O | 4 to 25 cm H₂O |
Flex Comfort | C-Flex | C-Flex and C-Flex+ | C-Flex, C-Flex+, and A-Flex | C-Flex and Bi-Flex | C-Flex and Bi-Flex |
Humidification Modes | Fixed Adaptive and Heated Tube | Fixed Adaptive and Heated Tube | Fixed Adaptive and Heated Tube | Fixed Adaptive and Heated Tube | Fixed Adaptive and Heated Tube |
Mask Type ResistanceControl | Standard | Standard | Standard | Standard | Standard |
Ramp (5-45 minutes) | Standard SmartRamp | Standard SmartRamp | Standard SmartRamp | Standard SmartRamp | Standard SmartRamp |
Altitude Compensation | Automatic | Automatic | Automatic | Automatic | Automatic |
Advanced EventDetection | n/a | Standard | Standard | Standard | Standard |
Flow Waveforms | n/a | Standard | Standard | Standard | Standard |
Modem Compatibility | Standard (optional Cellular Modem or Wi-Fi Accessory) | Standard (optional Cellular Modem or Wi-Fi Accessory) | Standard (optional Cellular Modem or Wi-Fi Accessory) | Standard (optional Cellular Modem or Wi-Fi Accessory) | Standard (optional Cellular Modem or Wi-Fi Accessory) |
Built-in BluetoothConnectivity | Standard | Standard | Standard | Standard | Standard |
DreamMapperCompatibility | Standard (by mobileapp or web) | Standard (by mobileapp or web) | Standard (by mobileapp or web) | Standard (by mobileapp or web) | Standard (by mobileapp or web) |
Oximetry Compatibility | Standard (optional Nonin accessories) | Standard (optional Nonin accessories) | Standard (optional Nonin accessories) | Standard (optional Nonin accessories) | Standard (optional Nonin accessories) |
Check Mask Fit feature | n/a | Standard | Standard | n/a | n/a |
Performance Check | Standard | Standard | Standard | Standard | Standard |
Please give us a call at 1-800-667-0158 or 705-740-2650 for any inquires in regards to Respiratory Therapy.